2005 Point Standings


 
Position Car Number Driver Points
1 43 Rob Buckley 1726
2 12 John Turnbull Jr. 1574
3 8 Tommy Cook 1514
4 14 Jake Louden 1446
5 96 Justin Kazmar 1310
6 71 Mike Gaier 1257
7 72 Shaun Whitney 1179
8 75 Logan Beckwith 1160
9 6 Jim Davis 1047
10 71 Terry Bogusz 799
11 113 Mark Kortz 759
12 70 Brian Bauman 750
13 63 Rick Everidge 687
14 14 Robbie Johnson 570
15 12 Randy Cronewett Jr. 533
16 22 Mike Tutino 526
17 1 Greg Nienhouse 365
18 6 Tom Prebelich 332
19 54 Krissy Kilbourn 295
20 5 Scott Whetzel 280
21 3 Brad Perry 265
22 91 Rich Segvich 255
23 9 Wally Carlson 235
24 77 Paul Freeland 215
25 56 Jason Snyder 210
26 2 Mike Stutsman 200
27 61 Bob Varney 183
28 25 Joe Prather 145
29 48 John Musser 130
30 77 Leonard Cousinio 125
31 67 Norm Wilcox 74
32 12 Cricket Butler 60

 

 

 

 

 

 

 

 

 

 

Five Star Race Car Bodies

TEAMTECH Motorsports Equipment

Rander Car Racing Enterprises

TCI Automotive

Lane Automotive

Allstar Performance

Bassett Racing Wheel

Howe Racing Enterprises

Group 5 Graphics

Zentx Media Group Inc.

Great Lakes Racing Frequencies 

 

 

SUPERPRO Series, LLC
PO BOX 6390
Jackson, MI  49204

517-474-7765

 

SUPERPRO Series, LLC © 2008